Copenhagen Coffee Price Index
Average, cheapest and most expensive prices across 35 cafés in Copenhagen, based on prices submitted and confirmed by visitors.
Average price by drink
| Drink | Average | Cheapest | Priciest | Cafés |
|---|---|---|---|---|
| Espresso | 33.33 kr | 25 kr | 40 kr | 3 |
| Americano | 36.67 kr | 35 kr | 40 kr | 3 |
| Cappuccino | 48 kr | 45 kr | 50 kr | 4 |
| Latte | 45 kr | 45 kr | 45 kr | 1 |
| Flat white | 40 kr | 40 kr | 40 kr | 1 |
| Filter coffee | 25 kr | 25 kr | 25 kr | 1 |
Cappuccino by neighbourhood
- Vesterbro2 cafés · from 47 kr to 50 kr48.50 kr