Tallinn Coffee Price Index
Average, cheapest and most expensive prices across 55 cafés in Tallinn, based on prices submitted and confirmed by visitors.
Average price by drink
| Drink | Average | Cheapest | Priciest | Cafés |
|---|---|---|---|---|
| Espresso | €2.68 | €2.00 | €3.80 | 11 |
| Americano | €2.91 | €2.00 | €3.80 | 12 |
| Cappuccino | €3.60 | €2.50 | €4.50 | 15 |
| Latte | €3.81 | €2.50 | €4.50 | 10 |
| Flat white | €3.73 | €2.50 | €4.30 | 10 |
| Filter coffee | €3.68 | €2.50 | €5.90 | 5 |
Cappuccino by neighbourhood
- Other areas9 cafés · from €2.50 to €4.50€3.58